TABLE OF CONTENTS
Overview
This guide will describe how to add a preset date filter to a memorized report. This filter is used to auto-populate the "To Date" and "From Date" on a report filter to "X" days prior to today's date.
If you are unfamiliar with memorized reports, check out this article: https://helpdesk.rite.us/en/support/solutions/articles/67000669642-memorizing-a-report
Procedure
- Find the report you would like to either create a memorized report for, or the memorized report you would like to change.
- Make your desired changes, and in the date filters, use the tables below to determine what dynamic dates to use (they must be entered exactly the same, use image below as reference). Once done, click on the bookmark icon and either select "New" or "Update" to create / change the memorized report.
- Adjust the title and category as needed and save the report.
- Go back to the home screen by clicking "Home" on the top left. Then find your report in the report catalog and open it.
- Verify that the dynamic dates populate correctly. NOTE: The dates may not populate until you click the search button.
If the wrong dates appear, open the memorized reports and re-enter the dynamic dates and use the update button mentioned in step (2) to save the changes.
Date Filter Formats and Examples
Filter by DAY
URL CODE | DEFINITION | WHAT IS USED ON THE REPORT (If today is 11/3/2022) |
DAYSPREVIOUS:0 | Today's date at 12:00 AM | 11/3/2022 12:00 AM |
DAYSPREVIOUSEND:0 | Today's date at 11:59 PM | 11/3/2022 11:59 PM |
DAYSPREVIOUS:1 | Yesterday at 12:00 AM | 11/2/2022 12:00 AM |
DAYSPREVIOUSEND:1 | Yesterday at 11:59 PM | 11/2/2022 11:59 PM |
DAYSPREVIOUS:10 | 10 days ago at 12:00 AM | 10/24/2022 12:00 AM |
DAYSPREVIOUSEND:30 | 30 days ago at 11:59 PM | 10/4/2022 11:59 PM |
Filter by MONTH
URL CODE | DEFINITION | WHAT IS USED ON THE REPORT (If today is 11/3/2022) |
MONTHSPREVIOUS:0 | The first day of the current month at 12:00 AM | 11/1/2022 12:00 AM |
MONTHSPREVIOUSEND:0 | The last day of the current month at 11:59 PM | 11/30/2022 11:59 PM |
MONTHSPREVIOUS:1 | The first day of last month at 12:00 AM | 10/1/2022 12:00 AM |
MONTHSPREVIOUSEND:1 | The last day of last month at 11:59 PM | 10/31/2022 11:59 PM |
MONTHSPREVIOUS:8 | The first day of the month, 8 months ago at 12:00 AM | 3/1/2022 12:00 AM |
MONTHSPREVIOUSEND:10 | The last day of the month, 10 months ago at 11:59 PM | 1/31/2022 11:59 PM |
Here is a video of the above procedure
TAGS: Default filter, Date filter
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article